Model | CW-6000AH | CW-6000BH | CW-6000DH | CW-6000AI | CW-6000BI | CW-6000DI | CW-6000AN | CW-6000BN | CW-6000DN | ||
Voltage | 220V | 220V | 110V | 220V | 220V | 110V | 220V | 220V | 110V | ||
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | ||
Current | 1~4.5A | 1~10A | 1.5~5.5A | 1.5~10.5A | 2~6A | 2~11A | |||||
Compressor power | 0.965KW | 0.895KW | 1.12KW | 0.965KW | 0.895KW | 1.12KW | 0.965KW | 0.895KW | 1.12KW | ||
1.28HP | 1.22HP | 1.52HP | 1.28HP | 1.22HP | 1.52HP | 1.28HP | 1.22HP | 1.52HP | |||
Refrigeration capacity | 10286Btu/h | 9502Btu/h | 10724Btu/h | 10286btuh | 9502Btu/h | 10724Btu/h | 10286btuh | 9502Btu/h | 10724Btu/h | ||
3.015KW | 2.785KW | 3.145KW | 3.015KW | 2.785KW | 3.145KW | 3.015KW | 2.785KW | 3.145KW | |||
2592Kcal/h | 2395kcal/h | 2711Kcal/h | 2592kcal/h | 2395kcal/h | 2711Kcal/h | 2592kcal/h | 2395Kcal/h | 2711Kcal/h | |||
Refrigerant | R-22/R-410a | ||||||||||
Refrigerant charge | 800g | 750g | 650g | 800g | 750g | 650g | 800g | 750g | 650g | ||
Precision | ±0.5℃ | ||||||||||
Reducer | Capillary | ||||||||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | ||||||||||
Pump power | 0.05KW | 0.1KW | 0.37~0.75KW | ||||||||
Tank capacity | 15L | ||||||||||
Inlet and outlet | Rp1/2" | ||||||||||
Max. lift | 12M | 25M | 28~53M | ||||||||
Max. flow | 13L/min | 16L/min | 70L/min | ||||||||
N.W | 60Kgs | 72Kgs | |||||||||
G.W | 70Kgs | 82 Kgs | |||||||||
Dimension | 67 X 47 X 89 cm (L X W X H) | ||||||||||
Package dimension | 74 X 60 X 109 cm(L X W X H) |
Note: the specification of water pump is selected according to different application; other electric sources can be customized; heating and higher temperature control precision functions are optiona .
TE:+86-20-89301885
FAX:+86-20-84309967
SKYPE:
teyuchiller
没有评论:
发表评论