CW-6300ET has 8.5KW cooling capacity, ±1℃temperature stability, and dual recirculating cooling system, it is able to cool fiber device and lens at the same time.
CW-6300ET technical parameter:
CONTACT
S&A
| Model | CW-6300AT | CW-6300ET | |
| Voltage | AC 1P 220V | AC 3P 380V | |
| Frequency | 50Hz | 50Hz | |
| Current | 3~20A | 2~7A | |
|
Compressor power |
2.8KW | 2.6KW | |
| 3.73HP | 3.46HP | ||
|
Refrigeration capacity |
1706Btu/h+25597Btu/h | ||
| 0.5KW+7.5KW | |||
| 430Kcal/h+6450Kcal/h | |||
| Refrigerant | R-22 / R-410a | ||
|
Refrigerant charge |
2150g | 2450g | |
| Stability | ±1℃ | ||
| Reducer | Capillary | ||
| Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | ||
| pump power | 0.1 KW+1.1 KW | ||
| tank capacity | 6 L+34 L | ||
| inlet and outlet | Rp1" | ||
| pump lift | 25 M+53M | ||
| pump flow | 16 L/min+116 L/min | ||
| N.W | 155Kgs | ||
| G.W | 175Kgs | ||
| Dimension | 95X65X117 cm (L X W X H) | ||
| Package dimension | 107X85X140 cm (L X W X H) | ||
FAX:+86-20-84309967
SKYPE:
teyuchiller
没有评论:
发表评论